Description | Voucher Type | Expires |
---|---|---|
Download & USE - FREE 30-Day Trail NOW! | Deal | 2025-12-30 |
get up to $99 Saving on StockMarketEye | Deal | 2025-12-30 |
Free 1-Year Email Support By Purchasing | Deal | 2025-12-30 |
Education Discounts Available For Qualifying Students, Faculty And Staff | Deal | 2025-12-30 |
StockMarketEye 5 2nd And Later Years For $49.99 / Year | Deal | 2025-12-30 |
Sign Up And Get Exclusive Discount Offers And Coupons Codes | Deal | 2025-12-30 |
My name is Nick. I`m an independent ("indie") software developer. I`ve been creating software professionally for over 20 years and I am passionate about making useful tools for real people. Several years ago I went looking for software to help me with my investments, but couldn`t find anything for the average investor like myself. Everything that I found was either very expensive, not easy to use, or designed only for Wall Street professionals. So I decided to build my own, making it simple and affordable, so that others could benefit too. Et voila! StockMarketEye was born.